The 680µF 16V aluminum electrolytic capacitor is a highcapacitance component designed for power supply smoothing, filtering, decoupling, and audio applications. It is available in both throughhole radial and surface-mount packages to suit various PCB designs.
The 680µF 16V capacitor is available in a wide range of series and performance grades:
| Parameter | Through-Hole Example | SMD Example | Notes |
|---|---|---|---|
| Capacitance | 680µF ±20% | 680µF ±20% | Standard tolerance [citation:1][citation:3] |
| Voltage Rating | 16V DC | 16V DC | Maximum continuous voltage [citation:1][citation:3] |
| Operating Temp. | -40°C to +105°C | -55°C to +105°C | Wide temperature range [citation:1][citation:3] |
| Lifetime @ 105°C | 2000h to 5000h | 3000h | Depends on series [citation:1][citation:4] |
| ESR / Impedance | 41mΩ to 130mΩ | 60mΩ to 100mΩ | Low impedance variants available [citation:1][citation:3][citation:5] |
| Ripple Current | 470mA to 1250mA | 1.19A | Higher ripple current indicates better AC handling [citation:1][citation:3][citation:2] |
| Package | Radial (Through-Hole) | SMD | Multiple form factors [citation:1][citation:3] |
= Common Package Options =
| Mounting Type | Approximate Size | Lead Pitch | Common Use |
|---|---|---|---|
| Through-Hole Radial | 8mm x 20mm | 3.5mm | Generalpurpose, lowESR designs [citation:2][citation:5][citation:10] |
| Through-Hole Radial | 10mm x 15mm | 5mm | Standard general-purpose [citation:1] |
| Through-Hole Radial | 8mm x 14mm | 3.5mm | Compact designs [citation:2] |
| Surface Mount (SMD) | 10mm x 10mm | N/A | High-density PCB designs [citation:3] |
= Key Features =
High Capacitance - Provides significant energy storage in a compact package
Wide Performance Range Available in lowESR, longlife, and highripple variants [citation:1][citation:10]
CostEffective An affordable capacitor type for high-value capacitance
Wide Availability - A standard value from many manufacturers [citation:1][citation:2][citation:5]
√ Ready to use - ensure correct polarity before installation
√ Long operational life available in hightemperature variants
Varies by seller:
Avoid exceeding the rated voltage of 16V this is critical for safety and reliability
Avoid overheating during soldering typical soldering time is ≤5 seconds at ≤260°C
Avoid prolonged storage at high temperatures this accelerates electrolyte degradation and reduces lifetime