The 100µF 25V aluminum electrolytic capacitor is a widely used generalpurpose component for power supply filtering, decoupling, and audio applications. It is available in throughhole radial, surface-mount (SMD), and axial packages to suit various PCB designs.
The 100µF 25V capacitor is available in a wide range of series and performance grades:
| Parameter | Typical Value | Notes |
|---|---|---|
| Type | Aluminum Electrolytic | Polarized capacitor |
| Capacitance | 100µF ±20% | Standard tolerance; variants available |
| Rated Voltage | 25V DC | Maximum continuous operating voltage |
| Operating Temperature | 40°C to 85°C or 55°C to 125°C | Wide range; high-temp variants available |
| Lifetime @ Temp. | 1000 to 5000 hours @ 85°C or 105°C | Longer life ratings available [citation:1] |
| ESR (Equivalent Series Resistance) | ~ 0.22Ω to 2.32Ω | Varies by series; lower ESR for high-performance [citation:2][citation:12] |
| Ripple Current | ~ 150mA to 450mA | Depends on frequency and series [citation:3] |
| Leakage Current | ~ 19µA to 25µA | Low leakage for efficient operation [citation:7][citation:12] |
| Package Types | Radial (Through-Hole), SMD, Axial | Multiple form factors available [citation:9] |
= Common Package Options =
| Mounting Type | Approximate Size | Typical Lead Pitch | Common Use |
|---|---|---|---|
| Through-Hole Radial | 6.3mm x 11mm | 2.5mm | General-purpose |
| Through-Hole Radial | 5mm x 11mm | 2.0mm | Compact designs [citation:5] |
| Surface Mount (SMD) | 6.3mm x 7.7mm | N/A | High-density PCB designs [citation:7] |
| Axial Leaded | 10mm x 18mm | N/A | Vintage/audio equipment [citation:9] |
= Key Features =
Good Capacitance per Volume - Provides moderate capacitance in a compact package
CostEffective One of the most affordable capacitor types for general use
Wide Availability A standard value available from many manufacturers (Nichicon, Panasonic, Kemet, Vishay, ChemiCon) [citation:1][citation:3][citation:7]
Multiple Variants Available in lowESR, hightemperature, and longlife versions
√ Ready to use - ensure correct polarity before installation
√ Long operational life available in hightemperature and long-life variants [citation:1]
Varies by seller:
Avoid exceeding the rated voltage of 25V this is critical for safety and reliability
Avoid overheating during soldering typical soldering time is ≤5 seconds at ≤260°C
Avoid storing at high temperatures accelerate aging reduces lifetime