This is a miniature air pump designed to provide steady airflow for aeration, pressurization, and vacuum applications in DIY projects, aquariums, and small appliances [citation:5].
| Parameter | Value | |||
|---|---|---|---|---|
| Motor Type | 370 DC motor [citation:3][citation:7] | |||
| Voltage Range | 3V, 5V, 6V, 12V [citation:1][citation:6] | |||
| Flow Rate | 0.4 - 3 L/min [citation:1][citation:4] | |||
| Max. Pressure | 60 80 kPa (400600 mmHg) [citation:1][citation:4] | |||
| Noise Level | ≤60 dB [citation:1][citation:4] | |||
| Model | Voltage | Flow Rate | Pressure | Application |
| CJP13-F03A1 | DC 3V | >0.4 L/min | ≥400 mmHg | Small devices [citation:1] |
| CJP13-F06A1 | DC 6V | >0.4 L/min | ≥400 mmHg | Small devices [citation:1] |
| HL-AP8801 | 12V | 1.0 L/min | 22.5 kPa | Aquarium [citation:2] |
| AJK-B12A3201 | 12V | >3 L/min | 80 kPa | General purpose [citation:4] |
= Applications =
√ Common models include 370 motor type [citation:3][citation:7] and micro diaphragm designs [citation:10].
√ Available in a wide range of voltages to suit different power sources [citation:6].
| Issue | Possible Cause | Solution |
|---|---|---|
| Pump not starting | Loose or incorrect wiring | Check connections and polarity |
| Low airflow | Blocked inlet/outlet | Clear tubing and inspect valves |
| Excessive noise | Vibration | Mount pump on rubber feet or foam pad |