The 0.1µF (100nF) 50V ceramic capacitor is one of the most popular and essential electronic components, widely used for power supply decoupling, noise suppression, and signal filtering. This "mini" capacitor is available in both throughhole (disc) and surfacemount (MLCC) packages to suit various PCB designs.
| Package Type | Description | Common Use |
|---|---|---|
| Ceramic Disc (Through-Hole) | 4-5mm diameter with 0.1" lead spacing [citation:6][citation:7][citation:9] | Hobbyist, breadboard, and prototyping projects |
| MLCC 0603 (SMD) | 1.6 x 0.8mm - smallest commonly available SMD size [citation:2][citation:4] | Compact, high-density PCB designs |
| MLCC 0805 (SMD) | 2.0 x 1.25mm popular generalpurpose SMD size [citation:4][citation:5] | General-purpose SMD applications |
| MLCC 1206 (SMD) | 3.2 x 1.6mm - larger, easier to handle [citation:4][citation:8] | Applications requiring easier soldering |
= Key Features =
Industry Standard Value - 0.1µF is the most common decoupling capacitor value in electronics
NonPolarized Easy assembly with no polarity concerns
Wide Temperature Range Available in X7R (55°C to +125°C) [citation:2][citation:5] and X5R grades
Low ESR/ESL Provides excellent highfrequency noise suppression
Multiple Package Options Available in throughhole and SMD packages
| Parameter | Value |
|---|---|
| Capacitance | 0.1µF ±10-20% |
| Voltage Rating | 50V DC |
| Dielectric | X7R (stable) or X5R [citation:2][citation:5] |
| Dissipation Factor | ≤3% (MLCC) [citation:2] |
| Insulation Resistance | ≥5 GΩ [citation:2][citation:5] |
= Applications =
√ Ready to use - no polarity for easy assembly
√ Stable performance over a wide temperature range (X7R grade)
√ Excellent high-frequency characteristics for clean power delivery
Varies by seller:
Avoid using highK dielectrics in precision timing circuits - capacitance varies with DC bias
Avoid placing decoupling capacitors too far from ICs trace inductance reduces effectiveness at high frequencies